The list of candidates who have won in the Punjab Election (Punjab State Assembly Elections) 2012. The winners name along with their party names.
AC No | Assembly Constituency | Position | Candidate Name | Party | Vote Polled |
| 1 | Sujanpur(Gen) | 1-Elected | DINESH SINGH | BJP | 50369 |
| 1 | 2-Runner Up | NARESH PURI | IND | 27302 | |
| 1 | 3-Margin | 23067 | |||
| 2 | Bhoa(SC) | 1-Elected | SEEMA KUMARI | BJP | 50474 |
| 2 | 2-Runner Up | BALBIR RAM | INC | 38345 | |
| 2 | 3-Margin | 12129 | |||
| 3 | Pathankot(Gen) | 1-Elected | ASHWANI KUMAR SHARMA | BJP | 42206 |
| 3 | 2-Runner Up | RAMAN BHALLA | INC | 24358 | |
| 3 | 3-Margin | 17848 | |||
| 4 | Gurdaspur(Gen) | 1-Elected | GURBACHAN SINGH BABBEHALI | SAD | 59878 |
| 4 | 2-Runner Up | RAMAN BAHL | INC | 38318 | |
| 4 | 3-Margin | 21560 | |||
| 5 | Dina Nagar(SC) | 1-Elected | ARUNA CHAUDHARY | INC | 65982 |
| 5 | 2-Runner Up | BISHAN DASS | BJP | 53030 | |
| 5 | 3-Margin | 12952 | |||
| 6 | Qadian(Gen) | 1-Elected | CHARANJIT KAUR BAJWA | INC | 59840 |
| 6 | 2-Runner Up | SEWA SINGH SEKHWAN | SAD | 43677 | |
| 6 | 3-Margin | 16163 | |||
| 7 | Batala(Gen) | 1-Elected | ASHWANI SEKHRI | INC | 66769 |
| 7 | 2-Runner Up | LAKHBIR SINGH LODHI NANGAL | SAD | 47887 | |
| 7 | 3-Margin | 18882 | |||
| 8 | Sri Hargobindpur(SC) | 1-Elected | DES RAJ DHUGGA | SAD | 58053 |
| 8 | 2-Runner Up | BALWINDER SINGH LADDI | INC | 50628 | |
| 8 | 3-Margin | 7425 | |||
| 9 | Fatehgarh Churian(Gen) | 1-Elected | TRIPAT RAJINDER SINGH BAJWA | INC | 56166 |
| 9 | 2-Runner Up | NIRMAL SINGH KAHLON | SAD | 55496 | |
| 9 | 3-Margin | 670 | |||
| 10 | Dera Baba Nanak(Gen) | 1-Elected | SUKHJINDER SINGH | INC | 66268 |
| 10 | 2-Runner Up | SUCHA SINGH | SAD | 63328 | |
| 10 | 3-Margin | 2940 | |||
| 11 | Ajnala(Gen) | 1-Elected | BONNY AMARPAL SINGH AJNALA | SAD | 55846 |
| 11 | 2-Runner Up | HARPARTAP SINGH AJNALA | INC | 54609 | |
| 11 | 3-Margin | 1237 | |||
| 12 | Raja Sansi(Gen) | 1-Elected | SUKHBINDER SINGH SARKARIA | INC | 62078 |
| 12 | 2-Runner Up | VIR SINGH LOPOKE | SAD | 60993 | |
| 12 | 3-Margin | 1085 | |||
| 13 | Majitha(Gen) | 1-Elected | BIKRAM SINGH MAJITHIA | SAD | 73910 |
| 13 | 2-Runner Up | SUKHJINDER RAJ SINGH (LALI) | IND | 26356 | |
| 13 | 3-Margin | 47554 | |||
| 14 | Jandiala(SC) | 1-Elected | BALJIT SINGH JALAL USMA | SAD | 57590 |
| 14 | 2-Runner Up | SARDUL SINGH BANDALA | INC | 50313 | |
| 14 | 3-Margin | 7277 | |||
| 15 | Amritsar North(Gen) | 1-Elected | ANIL JOSHI | BJP | 62359 |
| 15 | 2-Runner Up | KARAMJIT SINGH RINTU | INC | 45384 | |
| 15 | 3-Margin | 16975 | |||
| 16 | Amritsar West(SC) | 1-Elected | RAJ KUMAR | INC | 45757 |
| 16 | 2-Runner Up | RAKESH GILL | BJP | 34168 | |
| 16 | 3-Margin | 11589 | |||
| 17 | Amritsar Central(Gen) | 1-Elected | OM PARKASH SONI | INC | 47349 |
| 17 | 2-Runner Up | TARUN CHUGH | BJP | 34556 | |
| 17 | 3-Margin | 12793 | |||
| 18 | Amritsar East(Gen) | 1-Elected | NAVJOT SIDHU | BJP | 33398 |
| 18 | 2-Runner Up | SIMARPREET KAUR | IND | 26297 | |
| 18 | 3-Margin | 7101 | |||
| 19 | Amritsar South(Gen) | 1-Elected | INDERBIR SINGH BOLARIA | SAD | 48304 |
| 19 | 2-Runner Up | JASBIR SINGH GILL (DIMPA) | INC | 33250 | |
| 19 | 3-Margin | 15054 | |||
| 20 | Attari(SC) | 1-Elected | GULZAR SINGH RANIKE | SAD | 56106 |
| 20 | 2-Runner Up | TARSEM SINGH D.C | INC | 51126 | |
| 20 | 3-Margin | 4980 | |||
| 21 | Tarn Taran(Gen) | 1-Elected | HARMEET SINGH SANDHU | SAD | 50004 |
| 21 | 2-Runner Up | DR.DHARAMBIR AGNIHOTRI | INC | 45381 | |
| 21 | 3-Margin | 4623 | |||
| 22 | Khem Karan(Gen) | 1-Elected | VIRSA SINGH | SAD | 73321 |
| 22 | 2-Runner Up | GURCHET SINGH | INC | 60218 | |
| 22 | 3-Margin | 13103 | |||
| 23 | Patti(Gen) | 1-Elected | ADESH PARTAP SINGH KAIRON | SAD | 64265 |
| 23 | 2-Runner Up | HARMINDER SINGH GILL | INC | 64220 | |
| 23 | 3-Margin | 45 | |||
| 24 | Khadoor Sahib(Gen) | 1-Elected | RAMANJIT SINGH SIKKI | INC | 66893 |
| 24 | 2-Runner Up | RANJIT SINGH BRAHAMPURA | SAD | 63846 | |
| 24 | 3-Margin | 3047 | |||
| 25 | Baba Bakala(SC) | 1-Elected | MANJIT SINGH MANNA MIANWIND | SAD | 60224 |
| 25 | 2-Runner Up | RANJIT SINGH CHAJJALWADI | INC | 31016 | |
| 25 | 3-Margin | 29208 | |||
| 26 | Bholath(Gen) | 1-Elected | BIBI JAGIR KAUR | SAD | 49213 |
| 26 | 2-Runner Up | SUKHPAL SINGH | INC | 42285 | |
| 26 | 3-Margin | 6928 | |||
| 27 | Kapurthala(Gen) | 1-Elected | RANA GURJIT SINGH | INC | 54169 |
| 27 | 2-Runner Up | SARABJIT SINGH MAKKAR | SAD | 39698 | |
| 27 | 3-Margin | 14471 | |||
| 28 | Sultanpur Lodhi(Gen) | 1-Elected | NAVTEJ SINGH | INC | 47860 |
| 28 | 2-Runner Up | UPINDERJIT KAUR | SAD | 43593 | |
| 28 | 3-Margin | 4267 | |||
| 29 | Phagwara(SC) | 1-Elected | SOM PARKASH | BJP | 46194 |
| 29 | 2-Runner Up | BALBIR KUMAR SODHI | INC | 31622 | |
| 29 | 3-Margin | 14572 | |||
| 30 | Phillaur(SC) | 1-Elected | AVINASH CHANDER | SAD | 46102 |
| 30 | 2-Runner Up | SANTOKH SINGH CHAUDHARY | INC | 46076 | |
| 30 | 3-Margin | 26 | |||
| 31 | Nakodar(Gen) | 1-Elected | GURPARTAP SINGH WADALA | SAD | 61431 |
| 31 | 2-Runner Up | AMARJIT SINGH SAMRA | INC | 52844 | |
| 31 | 3-Margin | 8587 | |||
| 32 | Shahkot(Gen) | 1-Elected | AJIT SINGH KOHAR | SAD | 55855 |
| 32 | 2-Runner Up | COL. C D SINGH KAMBOJ | INC | 50430 | |
| 32 | 3-Margin | 5425 | |||
| 33 | Kartarpur(SC) | 1-Elected | SARWAN SINGH | SAD | 48472 |
| 33 | 2-Runner Up | CHAUDHARY JAGJIT SINGH | INC | 47653 | |
| 33 | 3-Margin | 819 | |||
| 34 | Jalandhar West(SC) | 1-Elected | CHUNI LAL BHAGAT | BJP | 48201 |
| 34 | 2-Runner Up | SUMAN KAYPEE. | INC | 36858 | |
| 34 | 3-Margin | 11343 | |||
| 35 | Jalandhar Central(Gen) | 1-Elected | MANORANJAN KALIA | BJP | 44962 |
| 35 | 2-Runner Up | RAJINDER BERI | INC | 43897 | |
| 35 | 3-Margin | 1065 | |||
| 36 | Jalandhar North(Gen) | 1-Elected | K.D.BHANDARI | BJP | 52186 |
| 36 | 2-Runner Up | AVTAR HENRY | INC | 50487 | |
| 36 | 3-Margin | 1699 | |||
| 37 | Jalandhar Cantt.(Gen) | 1-Elected | PARGAT SINGH | SAD | 48274 |
| 37 | 2-Runner Up | JAGBIR SINGH BRAR | INC | 41477 | |
| 37 | 3-Margin | 6797 | |||
| 38 | Adampur(SC) | 1-Elected | PAWAN KUMAR TINU | SAD | 48160 |
| 38 | 2-Runner Up | SATNAM SINGH KAINTH | INC | 28856 | |
| 38 | 3-Margin | 19304 | |||
| 39 | Mukerian(Gen) | 1-Elected | RAJNISH KUMAR | IND | 53897 |
| 39 | 2-Runner Up | ARUNESH KUMAR | BJP | 41794 | |
| 39 | 3-Margin | 12103 | |||
| 40 | Dasuya(Gen) | 1-Elected | AMARJIT SINGH | BJP | 57846 |
| 40 | 2-Runner Up | RAMESH CHANDER DOGRA | INC | 51652 | |
| 40 | 3-Margin | 6194 | |||
| 41 | Urmar(Gen) | 1-Elected | SANGAT SINGH | INC | 51790 |
| 41 | 2-Runner Up | ARBINDER SINGH | SAD | 46279 | |
| 41 | 3-Margin | 5511 | |||
| 42 | Sham Chaurasi(SC) | 1-Elected | MOHINDER KAUR JOSH | SAD | 43352 |
| 42 | 2-Runner Up | CHAUDHARY RAM LUBHAYA | INC | 38033 | |
| 42 | 3-Margin | 5319 | |||
| 43 | Hoshiarpur(Gen) | 1-Elected | SUNDER SHAM ARORA | INC | 52051 |
| 43 | 2-Runner Up | TIKSHAN SUD | BJP | 45844 | |
| 43 | 3-Margin | 6207 | |||
| 44 | Chabbewal(SC) | 1-Elected | SOHAN SINGH THANDAL | SAD | 45086 |
| 44 | 2-Runner Up | DR. RAJ KUMAR | INC | 38851 | |
| 44 | 3-Margin | 6235 | |||
| 45 | Garhshankar(Gen) | 1-Elected | SURINDER SINGH BHULEWAL RATHAN | SAD | 47723 |
| 45 | 2-Runner Up | LOV KUMAR GOLDY | INC | 41427 | |
| 45 | 3-Margin | 6296 | |||
| 46 | Banga(SC) | 1-Elected | TARLOCHAN SINGH | INC | 41918 |
| 46 | 2-Runner Up | MOHAN SINGH | SAD | 38719 | |
| 46 | 3-Margin | 3199 | |||
| 47 | Nawan Shahr(Gen) | 1-Elected | GURIQBAL KAUR | INC | 35839 |
| 47 | 2-Runner Up | SATINDER KAUR KARIHA | SAD | 34021 | |
| 47 | 3-Margin | 1818 | |||
| 48 | Balachaur(Gen) | 1-Elected | NAND LAL | SAD | 36645 |
| 48 | 2-Runner Up | SHIV RAM SINGH | BSP | 21911 | |
| 48 | 3-Margin | 14734 | |||
| 49 | Anandpur Sahib(Gen) | 1-Elected | MADAN MOHAN MITTAL | BJP | 62553 |
| 49 | 2-Runner Up | KANWAR PAL SINGH | INC | 54674 | |
| 49 | 3-Margin | 7879 | |||
| 50 | Rupnagar(Gen) | 1-Elected | DR DALJIT SINGH CHEEMA | SAD | 41595 |
| 50 | 2-Runner Up | ROMESH DUTT SHARMA | INC | 32713 | |
| 50 | 3-Margin | 8882 | |||
| 51 | Chamkaur Sahib(SC) | 1-Elected | CHARANJIT SINGH CHANNI | INC | 54637 |
| 51 | 2-Runner Up | JAGMEET KAUR | SAD | 50979 | |
| 51 | 3-Margin | 3658 | |||
| 52 | Kharar(Gen) | 1-Elected | JAGMOHAN SINGH | INC | 49440 |
| 52 | 2-Runner Up | UJJAGAR SINGH | SAD | 42664 | |
| 52 | 3-Margin | 6776 | |||
| 53 | S.A.S. Nagar(Gen) | 1-Elected | BALBIR SINGH SIDHU | INC | 63975 |
| 53 | 2-Runner Up | BALWANT SINGH RAMOOWALIA | SAD | 47223 | |
| 53 | 3-Margin | 16752 | |||
| 54 | Bassi Pathana(SC) | 1-Elected | JUSTICE NIRMAL SINGH | SAD | 45688 |
| 54 | 2-Runner Up | HARBANS KAUR DULLO | INC | 34181 | |
| 54 | 3-Margin | 11507 | |||
| 55 | Fatehgarh Sahib(Gen) | 1-Elected | KULJIT SINGH NAGRA | INC | 36548 |
| 55 | 2-Runner Up | PREM SINGH CHANDUMAJRA | SAD | 33014 | |
| 55 | 3-Margin | 3534 | |||
| 56 | Amloh(Gen) | 1-Elected | RANDEEP SINGH | INC | 32493 |
| 56 | 2-Runner Up | JAGDEEP SINGH CHEEMA | SAD | 29951 | |
| 56 | 3-Margin | 2542 | |||
| 57 | Khanna(Gen) | 1-Elected | GURKIRAT SINGH | INC | 45026 |
| 57 | 2-Runner Up | RANJIT SINGH TALWANDI | SAD | 37754 | |
| 57 | 3-Margin | 7272 | |||
| 58 | Samrala(Gen) | 1-Elected | AMRIK SINGH | INC | 54796 |
| 58 | 2-Runner Up | KIRPAL SINGH | SAD | 45856 | |
| 58 | 3-Margin | 8940 | |||
| 59 | Sahnewal(Gen) | 1-Elected | SHARANJIT SINGH DHILLON | SAD | 71573 |
| 59 | 2-Runner Up | VIKRAM SINGH BAJWA | INC | 50364 | |
| 59 | 3-Margin | 21209 | |||
| 60 | Ludhiana East(Gen) | 1-Elected | RANJIT SINGH DHILLON | SAD | 38151 |
| 60 | 2-Runner Up | GURMEL SINGH PEHALWAN | INC | 33582 | |
| 60 | 3-Margin | 4569 | |||
| 61 | Ludhiana South(Gen) | 1-Elected | BALWINDER SINGH BAINS | IND | 49590 |
| 61 | 2-Runner Up | HAKAM SINGH GIASPURA | SAD | 17358 | |
| 61 | 3-Margin | 32232 | |||
| 62 | Atam Nagar(Gen) | 1-Elected | SIMARJIT SINGH BAINS | IND | 51048 |
| 62 | 2-Runner Up | HIRA SINGH GABRIA | SAD | 22550 | |
| 62 | 3-Margin | 28498 | |||
| 63 | Ludhiana Central(Gen) | 1-Elected | SURINDER KUMAR DAWAR | INC | 47735 |
| 63 | 2-Runner Up | SATPAL GOSAIN | BJP | 40537 | |
| 63 | 3-Margin | 7198 | |||
| 64 | Ludhiana West(Gen) | 1-Elected | BHARAT BHUSHAN ASHU | INC | 69093 |
| 64 | 2-Runner Up | PROF. RAJINDER BHANDARI | BJP | 33189 | |
| 64 | 3-Margin | 35904 | |||
| 65 | Ludhiana North(Gen) | 1-Elected | RAKESH PANDEY | INC | 48214 |
| 65 | 2-Runner Up | PARVEEN BANSAL | BJP | 46040 | |
| 65 | 3-Margin | 2174 | |||
| 66 | Gill(SC) | 1-Elected | DARSHAN SINGH SHIVALIK | SAD | 69121 |
| 66 | 2-Runner Up | MALKIAT SINGH DAKHA | INC | 63808 | |
| 66 | 3-Margin | 5313 | |||
| 67 | Payal(SC) | 1-Elected | CHARANJIT SINGH ATWAL | SAD | 55224 |
| 67 | 2-Runner Up | LAKHVIR SINGH | INC | 54590 | |
| 67 | 3-Margin | 634 | |||
| 68 | Dakha(Gen) | 1-Elected | MANPREET SINGH AYALI | SAD | 72134 |
| 68 | 2-Runner Up | JASBIR SINGH KHANGURA(JASSI KHANGURA) | INC | 55768 | |
| 68 | 3-Margin | 16366 | |||
| 69 | Raikot(SC) | 1-Elected | GURCHARAN SINGH | INC | 49542 |
| 69 | 2-Runner Up | BIKRAMJIT SINGH | SAD | 45648 | |
| 69 | 3-Margin | 3894 | |||
| 70 | Jagraon(SC) | 1-Elected | S R KALER | SAD | 53017 |
| 70 | 2-Runner Up | ISHAR SINGH | INC | 52813 | |
| 70 | 3-Margin | 204 | |||
| 71 | Nihal Singh Wala(SC) | 1-Elected | RAJWINDER KAUR | SAD | 57607 |
| 71 | 2-Runner Up | AJIT SINGH SHANT | INC | 57035 | |
| 71 | 3-Margin | 572 | |||
| 72 | Bhagha Purana(Gen) | 1-Elected | MAHESHINDER SINGH | SAD | 63634 |
| 72 | 2-Runner Up | DARSHAN SINGH BRAR KHOTE | INC | 53078 | |
| 72 | 3-Margin | 10556 | |||
| 73 | Moga(Gen) | 1-Elected | JOGINDER PAL JAIN | INC | 62097 |
| 73 | 2-Runner Up | PARAMDEEP SINGH GILL | SAD | 57464 | |
| 73 | 3-Margin | 4633 | |||
| 74 | Dharamkot(Gen) | 1-Elected | TOTA SINGH | SAD | 62860 |
| 74 | 2-Runner Up | SUKHJIT SINGH | INC | 58608 | |
| 74 | 3-Margin | 4252 | |||
| 75 | Zira(Gen) | 1-Elected | HARI SINGH | SAD | 71359 |
| 75 | 2-Runner Up | NARESH KUMAR | INC | 59411 | |
| 75 | 3-Margin | 11948 | |||
| 76 | Firozpur City(Gen) | 1-Elected | PARMINDER SINGH PINKI | INC | 56173 |
| 76 | 2-Runner Up | SUKHPAL SINGH | BJP | 34819 | |
| 76 | 3-Margin | 21354 | |||
| 77 | Firozpur Rural(SC) | 1-Elected | JOGINDER SINGH ALIAS JINDU | SAD | 61772 |
| 77 | 2-Runner Up | SATKAR KAUR | INC | 61665 | |
| 77 | 3-Margin | 107 | |||
| 78 | Guru Har Sahai(Gen) | 1-Elected | GURMEET SINGH SODHI | INC | 62051 |
| 78 | 2-Runner Up | VARDEV SINGH | SAD | 58805 | |
| 78 | 3-Margin | 3246 | |||
| 79 | Jalalabad(Gen) | 1-Elected | SUKHBIR SINGH BADAL | SAD | 80624 |
| 79 | 2-Runner Up | HANS RAJ JOSAN | IND | 30355 | |
| 79 | 3-Margin | 50269 | |||
| 80 | Fazilka(Gen) | 1-Elected | SURJIT KUMAR JYANI | BJP | 40762 |
| 80 | 2-Runner Up | JASWINDER SINGH | IND | 39204 | |
| 80 | 3-Margin | 1558 | |||
| 81 | Abohar(Gen) | 1-Elected | SUNIL KUMAR JAKHAR | INC | 55590 |
| 81 | 2-Runner Up | SHIV LAL DODA | IND | 45812 | |
| 81 | 3-Margin | 9778 | |||
| 82 | Balluana(SC) | 1-Elected | GURTEJ SINGH GHURIANA | SAD | 49411 |
| 82 | 2-Runner Up | GIRIRAJ RAJORA | INC | 41189 | |
| 82 | 3-Margin | 8222 | |||
| 83 | Lambi(Gen) | 1-Elected | PARKASH SINGH BADAL | SAD | 67912 |
| 83 | 2-Runner Up | MAHESHINDER SINGH BADAL | INC | 43230 | |
| 83 | 3-Margin | 24682 | |||
| 84 | Gidderbaha(Gen) | 1-Elected | AMRINDER SINGH RAJA WARRING | INC | 50264 |
| 84 | 2-Runner Up | SANT SINGH BRAR | SAD | 36600 | |
| 84 | 3-Margin | 13664 | |||
| 85 | Malout(SC) | 1-Elected | HARPREET SINGH | SAD | 54159 |
| 85 | 2-Runner Up | NATHU RAM | INC | 51595 | |
| 85 | 3-Margin | 2564 | |||
| 86 | Muktsar(Gen) | 1-Elected | KARAN KAUR | INC | 55026 |
| 86 | 2-Runner Up | KANWARJIT SINGH ROZY BARKANDI | SAD | 45775 | |
| 86 | 3-Margin | 9251 | |||
| 87 | Faridkot(Gen) | 1-Elected | DEEP MALHOTRA | SAD | 52025 |
| 87 | 2-Runner Up | AVTAR SINGH BRAR | INC | 49280 | |
| 87 | 3-Margin | 2745 | |||
| 88 | Kotkapura(Gen) | 1-Elected | MANTAR SINGH BRAR | SAD | 49340 |
| 88 | 2-Runner Up | RIPJEET SINGH BRAR | INC | 31165 | |
| 88 | 3-Margin | 18175 | |||
| 89 | Jaitu(SC) | 1-Elected | JOGINDER SINGH | INC | 49426 |
| 89 | 2-Runner Up | GURDEV SINGH | SAD | 43079 | |
| 89 | 3-Margin | 6347 | |||
| 90 | Rampura Phul(Gen) | 1-Elected | SIKANDER SINGH MALUKA | SAD | 58063 |
| 90 | 2-Runner Up | GURPREET SINGH KANGAR | INC | 52952 | |
| 90 | 3-Margin | 5111 | |||
| 91 | Bhucho Mandi(SC) | 1-Elected | AJAIB SINGH BHATTI | INC | 57460 |
| 91 | 2-Runner Up | PRITAM SINGH | SAD | 56163 | |
| 91 | 3-Margin | 1297 | |||
| 92 | Bathinda Urban(Gen) | 1-Elected | SARUP CHAND SINGLA | SAD | 62459 |
| 92 | 2-Runner Up | HARMINDER SINGH JASSI | INC | 55860 | |
| 92 | 3-Margin | 6599 | |||
| 93 | Bathinda Rural(SC) | 1-Elected | DARSHAN SINGH KOTFATTA | SAD | 45688 |
| 93 | 2-Runner Up | MAKHAN SINGH | INC | 40382 | |
| 93 | 3-Margin | 5306 | |||
| 94 | Talwandi Sabo(Gen) | 1-Elected | JEETMOHINDER SINGH SIDHU | INC | 53706 |
| 94 | 2-Runner Up | AMARJIT SINGH SIDHU | SAD | 45189 | |
| 94 | 3-Margin | 8517 | |||
| 95 | Maur(Gen) | 1-Elected | JANMEJA SINGH | SAD | 45324 |
| 95 | 2-Runner Up | MANGAT RAI BANSAL | INC | 43936 | |
| 95 | 3-Margin | 1388 | |||
| 96 | Mansa(Gen) | 1-Elected | PREM MITTAL | SAD | 55588 |
| 96 | 2-Runner Up | GURPREET KAUR | INC | 54287 | |
| 96 | 3-Margin | 1301 | |||
| 97 | Sardulgarh(Gen) | 1-Elected | AJIT INDER SINGH | INC | 63139 |
| 97 | 2-Runner Up | DILRAJ SINGH | SAD | 60387 | |
| 97 | 3-Margin | 2752 | |||
| 98 | Budhlada(SC) | 1-Elected | CHATIN SINGH | SAD | 51453 |
| 98 | 2-Runner Up | SATPAL SINGH | INC | 45034 | |
| 98 | 3-Margin | 6419 | |||
| 99 | Lehra(Gen) | 1-Elected | RAJINDER KAUR BHATTAL | INC | 44682 |
| 99 | 2-Runner Up | SUKHWANT SINGH | SAD | 41337 | |
| 99 | 3-Margin | 3345 | |||
| 100 | Dirba(SC) | 1-Elected | SANT BALVIR SINGH GHUNAS | SAD | 59996 |
| 100 | 2-Runner Up | AJAIB SINGH | INC | 53123 | |
| 100 | 3-Margin | 6873 | |||
| 101 | Sunam(Gen) | 1-Elected | PARMINDER SINGH DHINDSA | SAD | 67743 |
| 101 | 2-Runner Up | AMAN ARORA | INC | 63087 | |
| 101 | 3-Margin | 4656 | |||
| 102 | Bhadaur(SC) | 1-Elected | MOHAMMED SADIQUE | INC | 52816 |
| 102 | 2-Runner Up | DARBARA SINGH GURU | SAD | 45823 | |
| 102 | 3-Margin | 6993 | |||
| 103 | Barnala(Gen) | 1-Elected | KEWAL SINGH DHILLON | INC | 54472 |
| 103 | 2-Runner Up | MALKIT SINGH KEETU | SAD | 49001 | |
| 103 | 3-Margin | 5471 | |||
| 104 | Mehal Kalan(SC) | 1-Elected | HARCHAND KAUR | INC | 50160 |
| 104 | 2-Runner Up | GOBIND SINGH | SAD | 42768 | |
| 104 | 3-Margin | 7392 | |||
| 105 | Malerkotla(Gen) | 1-Elected | F. NESARA KHATOON (FARZANA ALAM) | SAD | 56563 |
| 105 | 2-Runner Up | RAZIA SULTANA | INC | 51370 | |
| 105 | 3-Margin | 5193 | |||
| 106 | Amargarh(Gen) | 1-Elected | IQBAL SINGH JHUNDAN | SAD | 38893 |
| 106 | 2-Runner Up | SURJIT SINGH DHIMAN | INC | 34487 | |
| 106 | 3-Margin | 4406 | |||
| 107 | Dhuri(Gen) | 1-Elected | ARVIND KHANNA | INC | 51510 |
| 107 | 2-Runner Up | GOBIND SINGH | SAD | 39020 | |
| 107 | 3-Margin | 12490 | |||
| 108 | Sangrur(Gen) | 1-Elected | PARKASH CHAND GARG | SAD | 53238 |
| 108 | 2-Runner Up | SURINDER PAL SINGH SIBIA | INC | 48613 | |
| 108 | 3-Margin | 4625 | |||
| 109 | Nabha(SC) | 1-Elected | SADHU SINGH | INC | 63336 |
| 109 | 2-Runner Up | BALWANT SINGH | SAD | 40788 | |
| 109 | 3-Margin | 22548 | |||
| 110 | Patiala Rural(Gen) | 1-Elected | BRAHM MOHINDRA | INC | 62068 |
| 110 | 2-Runner Up | KULDEEP KAUR TOHRA | SAD | 34472 | |
| 110 | 3-Margin | 27596 | |||
| 111 | Rajpura(Gen) | 1-Elected | HARDYAL SINGH KAMBOJ | INC | 64250 |
| 111 | 2-Runner Up | RAJ KHURANA | BJP | 32740 | |
| 111 | 3-Margin | 31510 | |||
| 112 | Dera Bassi(Gen) | 1-Elected | N.K. SHARMA | SAD | 63273 |
| 112 | 2-Runner Up | DEEPINDER SINGH DHILLON | IND | 51245 | |
| 112 | 3-Margin | 12028 | |||
| 113 | Ghanaur(Gen) | 1-Elected | HARPREET KAUR MUKHMAILPURA | SAD | 51627 |
| 113 | 2-Runner Up | MADAN LAL JALALPUR | INC | 49840 | |
| 113 | 3-Margin | 1787 | |||
| 114 | Sanour(Gen) | 1-Elected | LAL SINGH | INC | 71016 |
| 114 | 2-Runner Up | TEJINDERPAL SINGH SANDHU | SAD | 67098 | |
| 114 | 3-Margin | 3918 | |||
| 115 | Patiala(Gen) | 1-Elected | AMARINDER SINGH | INC | 66010 |
| 115 | 2-Runner Up | SURJIT SINGH KOHLI | SAD | 23711 | |
| 115 | 3-Margin | 42299 | |||
| 116 | Samana(Gen) | 1-Elected | SURJIT SINGH RAKHRA | SAD | 64763 |
| 116 | 2-Runner Up | RANINDER SINGH | INC | 57831 | |
| 116 | 3-Margin | 6932 | |||
| 117 | Shutrana(SC) | 1-Elected | VANINDER KAUR LOOMBA | SAD | 47745 |
| 117 | 2-Runner Up | NIRMAL SINGH | INC | 46980 | |
| 117 | 3-Margin | 765 |
0 comments:
Post a Comment