Rampura Phul Election Results Since 1977, Rampura Phul Constituency Map.
Rampura Phul is comprised of KCs Bhagta, Bhai Rupa, Phul & Rampura Phul (MCl+OG) of Rampura Phul Tehsil.
year | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
---|
2007 | GURPREET SINGH KANGAR | 48.44 | INC | SIKANDER SINGH MALUKA | 46.53 | SAD |
2002 | GURPREET SINGH "KANGUR" | 39.89 | IND | SIKANDER SINGH MALUKA | 37.26 | SAD |
1997 | SIKANDAR SINGH | 38.34 | SAD | HARBANS SINGH | 28.29 | INC |
1992 | HARBANS SINGH | 65.34 | INC | MANGU SINGH | 20.86 | BSP |
1985 | SUKHDEV SINGH | 45.77 | SAD | BABU SINGH | 31.47 | CPI |
1980 | BABU SINGH | 52.25 | CPI | HARBANS SINGH | 45.62 | INC(I) |
1977 | BABU SINGH | 51.67 | CPI | HARBANS SINGH | 47.33 | SAD |
0 comments:
Post a Comment